β container.blockio.io_merged_recursive | Number of bios/requests merged into requests belonging to this cgroup and its descendant cgroups (Only available with cgroups v1). | {operations} | Counter | device_major, device_minor, operation |
β container.blockio.io_queued_recursive | Number of requests queued up for this cgroup and its descendant cgroups (Only available with cgroups v1). | {operations} | Counter | device_major, device_minor, operation |
β
container.blockio.io_service_bytes_recursive | Number of bytes transferred to/from the disk by the group and descendant groups. | By | Counter | device_major, device_minor, operation |
β container.blockio.io_service_time_recursive | Total amount of time in nanoseconds between request dispatch and request completion for the IOs done by this cgroup and descendant cgroups (Only available with cgroups v1). | ns | Counter | device_major, device_minor, operation |
β container.blockio.io_serviced_recursive | Number of IOs (bio) issued to the disk by the group and descendant groups (Only available with cgroups v1). | {operations} | Counter | device_major, device_minor, operation |
β container.blockio.io_time_recursive | Disk time allocated to cgroup (and descendant cgroups) per device in milliseconds (Only available with cgroups v1). | ms | Counter | device_major, device_minor, operation |
β container.blockio.io_wait_time_recursive | Total amount of time the IOs for this cgroup (and descendant cgroups) spent waiting in the scheduler queues for service (Only available with cgroups v1). | ns | Counter | device_major, device_minor, operation |
β container.blockio.sectors_recursive | Number of sectors transferred to/from disk by the group and descendant groups (Only available with cgroups v1). | {sectors} | Counter | device_major, device_minor, operation |
β container.cpu.limit | CPU limit set for the container. | {cpus} | Gauge | |
β container.cpu.logical.count | Number of cores available to the container. | {cpus} | Gauge | |
β container.cpu.shares | CPU shares set for the container. | 1 | Gauge | |
β container.cpu.throttling_data.periods | Number of periods with throttling active. | {periods} | Counter | |
β container.cpu.throttling_data.throttled_periods | Number of periods when the container hits its throttling limit. | {periods} | Counter | |
β container.cpu.throttling_data.throttled_time | Aggregate time the container was throttled. | ns | Counter | |
β
container.cpu.usage.kernelmode | Time spent by tasks of the cgroup in kernel mode (Linux). Time spent by all container processes in kernel mode (Windows). | ns | Counter | |
β container.cpu.usage.percpu | Per-core CPU usage by the container (Only available with cgroups v1). | ns | Counter | core |
β container.cpu.usage.system | System CPU usage, as reported by docker. | ns | Counter | |
β
container.cpu.usage.total | Total CPU time consumed. | ns | Counter | |
β
container.cpu.usage.usermode | Time spent by tasks of the cgroup in user mode (Linux). Time spent by all container processes in user mode (Windows). | ns | Counter | |
β
container.cpu.utilization | Percent of CPU used by the container. | 1 | Gauge | |
β container.memory.active_anon | The amount of anonymous memory that has been identified as active by the kernel. | By | UpDownCounter | |
β container.memory.active_file | Cache memory that has been identified as active by the kernel. | By | UpDownCounter | |
β container.memory.anon | Amount of memory used in anonymous mappings such as brk(), sbrk(), and mmap(MAP_ANONYMOUS) (Only available with cgroups v2). | By | UpDownCounter | |
β container.memory.cache | The amount of memory used by the processes of this control group that can be associated precisely with a block on a block device (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.dirty | Bytes that are waiting to get written back to the disk, from this cgroup (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.fails | Number of times the memory limit was hit. | {fails} | Counter | |
β
container.memory.file | Amount of memory used to cache filesystem data, including tmpfs and shared memory (Only available with cgroups v2). | By | UpDownCounter | |
β container.memory.hierarchical_memory_limit | The maximum amount of physical memory that can be used by the processes of this control group (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.hierarchical_memsw_limit | The maximum amount of RAM + swap that can be used by the processes of this control group (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.inactive_anon | The amount of anonymous memory that has been identified as inactive by the kernel. | By | UpDownCounter | |
β container.memory.inactive_file | Cache memory that has been identified as inactive by the kernel. | By | UpDownCounter | |
β container.memory.mapped_file | Indicates the amount of memory mapped by the processes in the control group (Only available with cgroups v1). | By | UpDownCounter | |
β
container.memory.percent | Percentage of memory used. Not supported on Windows. | 1 | Gauge | |
β container.memory.pgfault | Indicate the number of times that a process of the cgroup triggered a page fault. | {faults} | Counter | |
β container.memory.pgmajfault | Indicate the number of times that a process of the cgroup triggered a major fault. | {faults} | Counter | |
β container.memory.pgpgin | Number of pages read from disk by the cgroup (Only available with cgroups v1). | {operations} | Counter | |
β container.memory.pgpgout | Number of pages written to disk by the cgroup (Only available with cgroups v1). | {operations} | Counter | |
β container.memory.rss | The amount of memory that doesnβt correspond to anything on disk: stacks, heaps, and anonymous memory maps (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.rss_huge | Number of bytes of anonymous transparent hugepages in this cgroup (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_active_anon | The amount of anonymous memory that has been identified as active by the kernel. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_active_file | Cache memory that has been identified as active by the kernel. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β
container.memory.total_cache | Total amount of memory used by the processes of this cgroup (and descendants) that can be associated with a block on a block device. Also accounts for memory used by tmpfs (Only available with cgroups v1). Not supported on Windows. | By | UpDownCounter | |
β container.memory.total_dirty | Bytes that are waiting to get written back to the disk, from this cgroup and descendants (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_inactive_anon | The amount of anonymous memory that has been identified as inactive by the kernel. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_inactive_file | Cache memory that has been identified as inactive by the kernel. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_mapped_file | Indicates the amount of memory mapped by the processes in the control group and descendant groups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_pgfault | Indicate the number of times that a process of the cgroup (or descendant cgroups) triggered a page fault (Only available with cgroups v1). | {faults} | Counter | |
β container.memory.total_pgmajfault | Indicate the number of times that a process of the cgroup (or descendant cgroups) triggered a major fault (Only available with cgroups v1). | {faults} | Counter | |
β container.memory.total_pgpgin | Number of pages read from disk by the cgroup and descendant groups (Only available with cgroups v1). | {operations} | Counter | |
β container.memory.total_pgpgout | Number of pages written to disk by the cgroup and descendant groups (Only available with cgroups v1). | {operations} | Counter | |
β container.memory.total_rss | The amount of memory that doesnβt correspond to anything on disk: stacks, heaps, and anonymous memory maps. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_rss_huge | Number of bytes of anonymous transparent hugepages in this cgroup and descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_unevictable | The amount of memory that cannot be reclaimed. Includes descendant cgroups (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.total_writeback | Number of bytes of file/anon cache that are queued for syncing to disk in this cgroup and descendants (Only available with cgroups v1). | By | UpDownCounter | |
β container.memory.unevictable | The amount of memory that cannot be reclaimed. | By | UpDownCounter | |
β
container.memory.usage.limit | Memory limit of the container. Not supported on Windows. | By | UpDownCounter | |
β container.memory.usage.max | Maximum memory usage. | By | UpDownCounter | |
β
container.memory.usage.total | Memory usage of the container. This excludes the cache. | By | UpDownCounter | |
β container.memory.writeback | Number of bytes of file/anon cache that are queued for syncing to disk in this cgroup (Only available with cgroups v1). | By | UpDownCounter | |
β
container.network.io.usage.rx_bytes | Bytes received by the container. | By | Counter | interface |
β
container.network.io.usage.rx_dropped | Incoming packets dropped. | {packets} | Counter | interface |
β container.network.io.usage.rx_errors | Received errors. Not supported on Windows. | {errors} | Counter | interface |
β container.network.io.usage.rx_packets | Packets received. | {packets} | Counter | interface |
β
container.network.io.usage.tx_bytes | Bytes sent. | By | Counter | interface |
β
container.network.io.usage.tx_dropped | Outgoing packets dropped. | {packets} | Counter | interface |
β container.network.io.usage.tx_errors | Sent errors. Not supported on Windows. | {errors} | Counter | interface |
β container.network.io.usage.tx_packets | Packets sent. | {packets} | Counter | interface |
β container.pids.count | Number of pids in the containerβs cgroup. | {pids} | UpDownCounter | |
β container.pids.limit | Maximum number of pids in the containerβs cgroup. | {pids} | UpDownCounter | |
β container.restarts | Number of restarts for the container. | {restarts} | Counter | |
β container.uptime | Time elapsed since container start time. | s | Gauge | |