> ## Documentation Index
> Fetch the complete documentation index at: https://otel.fyi/llms.txt
> Use this file to discover all available pages before exploring further.

# Apache

> OpenTelemetry receiver for Apache

# Apache Receiver

![Status](https://img.shields.io/badge/status-beta-yellow)

**Available in:** `contrib`

**Maintainers:** [@colelaven](https://github.com/colelaven), [@ishleenk17](https://github.com/ishleenk17)

**Source:** [opentelemetry-collector-contrib](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/apachereceiver)

## Supported Telemetry

![Metrics](https://img.shields.io/badge/metrics-beta-green)

## Overview

## Prerequisites

This receiver supports Apache Web Server version 2.4.13+.

### mod\_status module

In order to receive server statistics, you must configure the server's `httpd.conf` file to [enable status support](https://httpd.apache.org/docs/2.4/mod/mod_status.html).

### Configuration

The following settings are required:

* `endpoint` (default: `http://localhost:8080/server-status?auto`): The URL of the httpd status endpoint

The following settings are optional:

* `collection_interval` (default = `10s`): This receiver collects metrics on an interval. This value must be a string readable by Golang's [time.ParseDuration](https://pkg.go.dev/time#ParseDuration). Valid time units are `ns`, `us` (or `µs`), `ms`, `s`, `m`, `h`.
* `initial_delay` (default = `1s`): defines how long this receiver waits before starting.

### Example Configuration

```yaml theme={null}
receivers:
  apache:
    endpoint: "http://localhost:8080/server-status?auto"
```

The full list of settings exposed for this receiver are documented in [config.go](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/apachereceiver/config.go) with detailed sample configurations in [testdata/config.yaml](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/apachereceiver/testdata/config.yaml).

## Metrics

Details about the metrics produced by this receiver can be found in [metadata.yaml](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/apachereceiver/metadata.yaml)

## Metrics

| Metric Name                    | Description                                                                                    | Unit           | Type          | Attributes            |
| ------------------------------ | ---------------------------------------------------------------------------------------------- | -------------- | ------------- | --------------------- |
| ✅ `apache.connections.async`   | The number of connections in different asynchronous states reported by Apache's server-status. | \{connections} | Gauge         | connection\_state     |
| ✅ `apache.cpu.load`            | Current load of the CPU.                                                                       | %              | Gauge         |                       |
| ✅ `apache.cpu.time`            | Jiffs used by processes of given category.                                                     | \{jiff}        | Counter       | cpu\_level, cpu\_mode |
| ✅ `apache.current_connections` | The number of active connections currently attached to the HTTP server.                        | \{connections} | UpDownCounter |                       |
| ✅ `apache.load.1`              | The average server load during the last minute.                                                | %              | Gauge         |                       |
| ✅ `apache.load.15`             | The average server load during the last 15 minutes.                                            | %              | Gauge         |                       |
| ✅ `apache.load.5`              | The average server load during the last 5 minutes.                                             | %              | Gauge         |                       |
| ✅ `apache.request.time`        | Total time spent on handling requests.                                                         | ms             | Counter       |                       |
| ✅ `apache.requests`            | The number of requests serviced by the HTTP server per second.                                 | \{requests}    | Counter       |                       |
| ✅ `apache.scoreboard`          | The number of workers in each state.                                                           | \{workers}     | UpDownCounter | scoreboard\_state     |
| ✅ `apache.traffic`             | Total HTTP server traffic.                                                                     | By             | Counter       |                       |
| ✅ `apache.uptime`              | The amount of time that the server has been running in seconds.                                | s              | Counter       |                       |
| ✅ `apache.workers`             | The number of workers currently attached to the HTTP server.                                   | \{workers}     | UpDownCounter | workers\_state        |

## Attributes

| Attribute Name     | Description                                                           | Type   | Values                                                                                                                                      |
| ------------------ | --------------------------------------------------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------- |
| `connection_state` | The asynchronous connection state reported by Apache's server-status. | string | `writing`, `keepalive`, `closing`                                                                                                           |
| `level`            | Level of processes.                                                   | string | `self`, `children`                                                                                                                          |
| `mode`             | Mode of processes.                                                    | string | `system`, `user`                                                                                                                            |
| `state`            | The state of a connection.                                            | string | `open`, `waiting`, `starting`, `reading`, `sending`, `keepalive`, `dnslookup`, `closing`, `logging`, `finishing`, `idle_cleanup`, `unknown` |
| `state`            | The state of workers.                                                 | string | `busy`, `idle`                                                                                                                              |

## Resource Attributes

| Attribute Name       | Description                         | Type   | Enabled |
| -------------------- | ----------------------------------- | ------ | ------- |
| `apache.server.name` | The name of the Apache HTTP server. | string | ✅       |
| `apache.server.port` | The port of the Apache HTTP server. | string | ✅       |

## Configuration

### Example Configuration

```yaml theme={null}
apache:
  endpoint: "http://localhost:8080/server-status?auto"
  collection_interval: 10s
```

***

*Last generated: 2026-07-06*
