> ## Documentation Index
> Fetch the complete documentation index at: https://otel.fyi/llms.txt
> Use this file to discover all available pages before exploring further.

# Aerospike

> OpenTelemetry receiver for Aerospike

# Aerospike Receiver

![Status](https://img.shields.io/badge/status-alpha-red)

**Available in:** `contrib`

**Maintainers:** [@antonblock](https://github.com/antonblock)

**Source:** [opentelemetry-collector-contrib](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/aerospikereceiver)

## Supported Telemetry

![Metrics](https://img.shields.io/badge/metrics-alpha-green)

## Overview

The Aerospike Receiver uses the [official Go client](https://github.com/aerospike/aerospike-client-go/tree/v5/) to
connect and collect.

Aerospike versions 4.9, 5.x, and 6.x are supported.

## Configuration

Configuration parameters:

* `endpoint` (default localhost:3000): Aerospike host ex: 127.0.0.1:3000.
* `tlsname` Endpoint tls name. Used by the client during TLS connections. See [Aerospike authentication](https://docs.aerospike.com/server/guide/security/tls#standard-authentication) for mor details.
* `collect_cluster_metrics` (default false): Whether discovered peer nodes should be collected.
* `collection_interval` (default = 60s): This receiver collects metrics on an interval. Valid time units are ns, us (or µs), ms, s, m, h.
* `initial_delay` (default = `1s`): defines how long this receiver waits before starting.
* `username` (Enterprise Edition only.)
* `password` (Enterprise Edition only.)
* `tls` (default empty/no tls) tls configuration for connection to Aerospike nodes. More information at [OpenTelemetry's tls config page](https://github.com/open-telemetry/opentelemetry-collector/blob/main/config/configtls/README.md).

### Example Configuration

```yaml theme={null}
receivers:
    aerospike:
        endpoint: "localhost:3000"
        tlsname: ""
        collect_cluster_metrics: false
        collection_interval: 30s
```

## Metrics

Details about the metrics produced by this receiver can be found in [metadata.yaml](https://github.com/open-telemetry/opentelemetry-collector-contrib/tree/main/receiver/aerospikereceiver/metadata.yaml)

## Metrics

| Metric Name                                                 | Description                                                                          | Unit            | Type          | Attributes                              |
| ----------------------------------------------------------- | ------------------------------------------------------------------------------------ | --------------- | ------------- | --------------------------------------- |
| ✅ `aerospike.namespace.disk.available`                      | Minimum percentage of contiguous disk space free to the namespace across all devices | %               | Gauge         |                                         |
| ✅ `aerospike.namespace.geojson.region_query_cells`          | Number of cell coverings for query region queried                                    | \{cells}        | Counter       |                                         |
| ✅ `aerospike.namespace.geojson.region_query_false_positive` | Number of points outside the region.                                                 | \{points}       | Counter       |                                         |
| ✅ `aerospike.namespace.geojson.region_query_points`         | Number of points within the region.                                                  | \{points}       | Counter       |                                         |
| ✅ `aerospike.namespace.geojson.region_query_requests`       | Number of geojson queries on the system since the uptime of the node.                | \{queries}      | Counter       |                                         |
| ✅ `aerospike.namespace.memory.free`                         | Percentage of the namespace's memory which is still free                             | %               | Gauge         |                                         |
| ✅ `aerospike.namespace.memory.usage`                        | Memory currently used by each component of the namespace                             | By              | UpDownCounter | namespace\_component                    |
| ✅ `aerospike.namespace.query.count`                         | Number of query operations performed on the namespace                                | \{queries}      | Counter       | query\_type, index\_type, query\_result |
| ✅ `aerospike.namespace.scan.count`                          | Number of scan operations performed on the namespace                                 | \{scans}        | Counter       | scan\_type, scan\_result                |
| ✅ `aerospike.namespace.transaction.count`                   | Number of transactions performed on the namespace                                    | \{transactions} | Counter       | transaction\_type, transaction\_result  |
| ✅ `aerospike.node.connection.count`                         | Number of connections opened and closed to the node                                  | \{connections}  | Counter       | connection\_type, connection\_op        |
| ✅ `aerospike.node.connection.open`                          | Current number of open connections to the node                                       | \{connections}  | UpDownCounter | connection\_type                        |
| ✅ `aerospike.node.memory.free`                              | Percentage of the node's memory which is still free                                  | %               | Gauge         |                                         |
| ✅ `aerospike.node.query.tracked`                            | Number of queries tracked by the system.                                             | \{queries}      | Counter       |                                         |

## Attributes

| Attribute Name | Description                                           | Type   | Values                                                                                           |
| -------------- | ----------------------------------------------------- | ------ | ------------------------------------------------------------------------------------------------ |
| `operation`    | Operation performed with a connection (open or close) | string | `close`, `open`                                                                                  |
| `type`         | Type of connection to an Aerospike node               | string | `client`, `fabric`, `heartbeat`                                                                  |
| `index`        | Type of index the operation was performed on          | string | `primary`, `secondary`                                                                           |
| `component`    | Individual component of a namespace                   | string | `data`, `index`, `set_index`, `secondary_index`                                                  |
| `result`       | Result of a query operation performed on a namespace  | string | `abort`, `complete`, `error`, `timeout`                                                          |
| `type`         | Type of query operation performed on a namespace      | string | `aggregation`, `basic`, `short`, `long_basic`, `short_basic`, `ops_background`, `udf_background` |
| `result`       | Result of a scan operation performed on a namespace   | string | `abort`, `complete`, `error`                                                                     |
| `type`         | Type of scan operation performed on a namespace       | string | `aggregation`, `basic`, `ops_background`, `udf_background`                                       |
| `result`       | Result of a transaction performed on a namespace      | string | `error`, `filtered_out`, `not_found`, `success`, `timeout`                                       |
| `type`         | Type of transaction performed on a namespace          | string | `delete`, `read`, `udf`, `write`                                                                 |

## Resource Attributes

| Attribute Name        | Description                               | Type   | Enabled |
| --------------------- | ----------------------------------------- | ------ | ------- |
| `aerospike.namespace` | Name of the Aerospike namespace           | string | ✅       |
| `aerospike.node.name` | Name of the Aerospike node collected from | string | ✅       |

## Configuration

### Example Configuration

```yaml theme={null}
aerospike:
  endpoint: "localhost:3000"
  tlsname: ""
  collect_cluster_metrics: false
  collection_interval: 30s
```

***

*Last generated: 2026-07-06*
